SPX Jemaco HRE Series
SPX Jemaco HRE Series
SPX Jemaco HRE Series

Share:


SPX Jemaco HRE Series


HRE Series
Externally Heated Desiccant Air Dryers

The HRE series desiccant dryers are designed and built for plant & instrument air application where the lower purge consumption is required. HRE Series dryers are using the small portion of purge air heated by external heater for regeneration. Jemaco Flair guarantees that HRE Series dryers will produce the design -40C PDP (standard) or -73C PDP (optional) while operating continuously at maximum rated flow (100% duty cycle).

Features
Heater
• HRE Series dryer is designed to use a low watt density heater with optional surface area.
• Low watt density heaters saves energy & prevents premature desiccant aging.

Valve
• High performance butterfly valves control the flow of air through the vessels. Inlet and purge exhaust valves are cast iron bodies with stainless steel internals which provide good wear resistance and minimize maintenance.

 
Model Flow Capacity (NM3/min) Dimension(mm) Inlet / Outlet
Connection
(FLG)
Heater Rated Output (kW) Full Load
(average, kW)
Weight (kg)
H W D
HRE 200 5.79 2,360 1,354 914 2” 2.7 2.2 362.0
HRE 275 7.96 2,375 1,410 914 2” 3.7 3.0 518.4
HRE 350 10.13 2,502 1,330 1,016 2” 4.7 3.8 776.2
HRE 475 13.74 2,376 1,324 1,016 2” 6.4 5.1 1076.4
HRE 600 17.36 2,437 1,511 1,100 2” 8.1 6.5 1309.0
HRE 900 26.04 3,096 1,765 1,100 3” 12.1 9.7 1750.6
HRE 1000 28.93 3,082 1,822 1,194 3” 13.5 10.8 2021.2
HRE 1200 34.72 3,092 1,844 1,194 3” 16.2 13.0 2353.8
HRE 1450 41.95 3,117 2,051 1,194 3” 19.5 15.6 2765.2
HRE 1710 49.47 3,152 2,090 1,194 3” 23 18.4 2993.2
HRE 2010 58.10 3,148 2,158 1,524 4” 27.1 21.7 3121.6
HRE 2250 65.03 3,120 2,175 1,524 4” 30.3 24.2 3580.6
HRE 2600 75.14 3,250 2,318 1,524 4” 35 28.0 3985.8
HRE 3250 93.93 3,587 2,332 1,524 4” 43.7 35.0 5704.2
HRE 4430 128.16 3,460 3,110 1,600 6” 59.7 47.8 6669.2


 Inquiry - SPX Jemaco HRE Series